<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 24, 2026 at 6:10 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gpoplus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GPO Plus, Inc.</title>
		<link><![CDATA[https://gpoplus.com]]></link>
		<description><![CDATA[GPO Plus, Inc.]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 00:28:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gpoplus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gpoplus.com/liberty-ventures-chicago/]]></guid>
			<link><![CDATA[https://gpoplus.com/liberty-ventures-chicago/]]></link>
			<title>GPOPlus+ to Present Growth Strategy at Liberty Ventures Investor Summit in Chicago</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpox-shareholder-update/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpox-shareholder-update/]]></link>
			<title>GPOPlus+ Shareholder Update</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/new-york-principled-business-summit/]]></guid>
			<link><![CDATA[https://gpoplus.com/new-york-principled-business-summit/]]></link>
			<title>Brett H. Pojunis Invited to Speak at New York Principled Business Summit 2025; GPO Plus, Inc. Named Event Sponsor</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpo-plus-inc-announces-20-sequential-quarterly-revenue-growth-and-accelerates-near-term-expansion-initiatives/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpo-plus-inc-announces-20-sequential-quarterly-revenue-growth-and-accelerates-near-term-expansion-initiatives/]]></link>
			<title>GPO Plus, Inc. Announces 20% Sequential Quarterly Revenue Growth and Accelerates Near-Term Expansion Initiatives</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/otp/]]></guid>
			<link><![CDATA[https://gpoplus.com/otp/]]></link>
			<title>OTP Program</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions-inventory-optimization/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions-inventory-optimization/]]></link>
			<title>Private Label Distribution: Drive Margins, Loyalty, and Growth</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpo-plus-inc-to-participate-in-a-live-investor-discussion-on-its-progress-hosted-by-buffalo-fireside-chats/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpo-plus-inc-to-participate-in-a-live-investor-discussion-on-its-progress-hosted-by-buffalo-fireside-chats/]]></link>
			<title>GPO Plus, Inc. To Participate in a Live Investor Discussion on Its Progress Hosted By Buffalo Fireside Chat</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/sequire-investor-summit/]]></guid>
			<link><![CDATA[https://gpoplus.com/sequire-investor-summit/]]></link>
			<title>GPOPlus+ to Present at the Sequire Investor Summit on January 20th &#8211; 22nd in San Juan, Puerto Rico</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-launches-first-national-ad-campaign-to-expand-dsd-network/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-launches-first-national-ad-campaign-to-expand-dsd-network/]]></link>
			<title>GPOPlus+ Launches First National Ad Campaign to Expand DSD Network</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-to-present-uncommonentrepreneurs-may19/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-to-present-uncommonentrepreneurs-may19/]]></link>
			<title>GPOPlus+ to Present at Uncommon EntrePReneurs Networking Event in San Juan, Puerto Rico</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/freedomfestsignup/]]></guid>
			<link><![CDATA[https://gpoplus.com/freedomfestsignup/]]></link>
			<title>GPOX Freedom Fest 2024</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 20:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-otcqb-gpox-releases-retail-investor-memo-highlighting-proven-dsd-model-6x-revenue-growth-and-scalable-path-in-50b-underserved-market/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-otcqb-gpox-releases-retail-investor-memo-highlighting-proven-dsd-model-6x-revenue-growth-and-scalable-path-in-50b-underserved-market/]]></link>
			<title>GPOPlus+ (OTCQB: GPOX) Releases Retail Investor Memo Highlighting Proven DSD Model, 6x Revenue Growth, and Scalable Path in $50B Underserved Market</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-otcqb-gpox-launches-opt-program-targeting-the-fastest-growing-and-most-compliance-critical-category-in-conveniance-retail/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-otcqb-gpox-launches-opt-program-targeting-the-fastest-growing-and-most-compliance-critical-category-in-conveniance-retail/]]></link>
			<title>GPOPlus+ (OTCQB: GPOX) Launches OTP Program, Targeting the Fastest-Growing and Most Compliance-Critical Category in Convenience Retail</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-otcqb-gpox-announces-new-weekly-newsletter-gpoxpulse/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-otcqb-gpox-announces-new-weekly-newsletter-gpoxpulse/]]></link>
			<title>GPOPlus+ (OTCQB: GPOX) Announces New Weekly Newsletter, GPOX Pulse, Delivering Company News Straight from the Source</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-freedomfest2026-july8-11/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-freedomfest2026-july8-11/]]></link>
			<title>GPOPlus+ (OTCQB: GPOX) Sponsors FreedomFest 2026, July 8–11 in Las Vegas</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/imemo-old/]]></guid>
			<link><![CDATA[https://gpoplus.com/imemo-old/]]></link>
			<title>GPOX Institutional Memo</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/memo/]]></guid>
			<link><![CDATA[https://gpoplus.com/memo/]]></link>
			<title>Memo</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-interview-nyse/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-interview-nyse/]]></link>
			<title>GPOPlus+ Selected for Interview on the Floor of the NYSE</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/shareholder-update/]]></guid>
			<link><![CDATA[https://gpoplus.com/shareholder-update/]]></link>
			<title>GPOPlus+ Shareholder Update</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpox-publishes-updated-investor-memorandum/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpox-publishes-updated-investor-memorandum/]]></link>
			<title>GPOPlus+ Publishes Updated Investor Memorandum Detailing Three Year Operating History and Path to Scale</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/investor-memo/]]></guid>
			<link><![CDATA[https://gpoplus.com/investor-memo/]]></link>
			<title>Investor Memo</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/i-memo/]]></guid>
			<link><![CDATA[https://gpoplus.com/i-memo/]]></link>
			<title>Investor Memo</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 03:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/contact/]]></guid>
			<link><![CDATA[https://gpoplus.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 25 May 2026 15:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/about-gpoplus-distribution/]]></guid>
			<link><![CDATA[https://gpoplus.com/about-gpoplus-distribution/]]></link>
			<title>About GPOPlus+</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/team/]]></guid>
			<link><![CDATA[https://gpoplus.com/team/]]></link>
			<title>GPOX Team</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/trends-and-speed/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/trends-and-speed/]]></link>
			<title>Trends and Speed</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/territory-coverage/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/territory-coverage/]]></link>
			<title>Territory Coverage</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/storage-constraints/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/storage-constraints/]]></link>
			<title>Storage Constraints</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/relationships-and-driver-turnover/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/relationships-and-driver-turnover/]]></link>
			<title>Relationships and Driver Turnover</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/private-label/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/private-label/]]></link>
			<title>Private Label Distribution Can Grow Convenience Chains</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/gpoplus-releases-video-interview-from-the-floor-of-the-nyse/]]></guid>
			<link><![CDATA[https://gpoplus.com/gpoplus-releases-video-interview-from-the-floor-of-the-nyse/]]></link>
			<title>GPOPlus+  Releases Video Interview from the Floor of the NYSE</title>
			<pubDate><![CDATA[Sun, 10 May 2026 17:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/ir/]]></guid>
			<link><![CDATA[https://gpoplus.com/ir/]]></link>
			<title>GPOX Investor Newsletter</title>
			<pubDate><![CDATA[Fri, 08 May 2026 00:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/planogram-integrity/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/planogram-integrity/]]></link>
			<title>Planogram Integrity</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/labor-costs/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/labor-costs/]]></link>
			<title>Labor Costs</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/inventory-optimization/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/inventory-optimization/]]></link>
			<title>Inventory Optimization</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/eliminating-out-of-stocks/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/eliminating-out-of-stocks/]]></link>
			<title>Eliminating Out-of-Stocks</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/how-gpox-helps-gas-stations-in-stock-performance-and-stop-losing-sales/]]></guid>
			<link><![CDATA[https://gpoplus.com/how-gpox-helps-gas-stations-in-stock-performance-and-stop-losing-sales/]]></link>
			<title>How GPOX Helps Gas Stations In Stock Performance and Stop Losing Sales</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/analytics-and-insights/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/analytics-and-insights/]]></link>
			<title>Analytics and Insights</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/investors/]]></guid>
			<link><![CDATA[https://gpoplus.com/investors/]]></link>
			<title>GPOX Investors</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solutions/]]></guid>
			<link><![CDATA[https://gpoplus.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 00:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/solving-regional-distribution-gaps-in-the-southwest-and-midwest-with-gpox-dsd/]]></guid>
			<link><![CDATA[https://gpoplus.com/solving-regional-distribution-gaps-in-the-southwest-and-midwest-with-gpox-dsd/]]></link>
			<title>Solving Regional Distribution Gaps in the Southwest and Midwest with GPOX DSD</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/fixing-retail-analytics-for-gas-stations-from-fragmented-reports-to-actionable-insights/]]></guid>
			<link><![CDATA[https://gpoplus.com/fixing-retail-analytics-for-gas-stations-from-fragmented-reports-to-actionable-insights/]]></link>
			<title>Fixing Retail Analytics for Gas Stations: From Fragmented Reports to Actionable Insights</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/distribution-coverage-and-c-store-trends-how-gpox-helps-you-respond-faster-than-competitors/]]></guid>
			<link><![CDATA[https://gpoplus.com/distribution-coverage-and-c-store-trends-how-gpox-helps-you-respond-faster-than-competitors/]]></link>
			<title>Distribution Coverage And C-Store Trends: How GPOX Helps You Respond Faster Than Competitors</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/why-driver-turnover-matter-and-how-gpox-keeps-them-strong/]]></guid>
			<link><![CDATA[https://gpoplus.com/why-driver-turnover-matter-and-how-gpox-keeps-them-strong/]]></link>
			<title>Why Driver Turnover Matter and How GPOX Keeps Them Strong</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 00:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/]]></guid>
			<link><![CDATA[https://gpoplus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 08 May 2026 00:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/how-private-label-distribution-can-grow-convenience-chains/]]></guid>
			<link><![CDATA[https://gpoplus.com/how-private-label-distribution-can-grow-convenience-chains/]]></link>
			<title>How Private Label Distribution for Gas Stations Can Drive Margins, Loyalty, and Growth</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 17:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/inventory-optimization-guessing-and-start-replenishing-automatically/]]></guid>
			<link><![CDATA[https://gpoplus.com/inventory-optimization-guessing-and-start-replenishing-automatically/]]></link>
			<title>Inventory Optimization: Stop Guessing and Start Replenishing Automatically</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 17:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/no-backroom-no-problem-how-gpox-turns-your-gas-station-into-a-just-in-time-store/]]></guid>
			<link><![CDATA[https://gpoplus.com/no-backroom-no-problem-how-gpox-turns-your-gas-station-into-a-just-in-time-store/]]></link>
			<title>No Backroom? No Problem. How GPOX Turns Your Gas Station Into a Just in Time Store</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/cut-labor-costs-at-your-gas-station-by-letting-gpox-stock-the-shelves/]]></guid>
			<link><![CDATA[https://gpoplus.com/cut-labor-costs-at-your-gas-station-by-letting-gpox-stock-the-shelves/]]></link>
			<title>Cut Labor Costs at Your Gas Station by Letting GPOX Stock the Shelves</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 17:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gpoplus.com/newsroom/]]></guid>
			<link><![CDATA[https://gpoplus.com/newsroom/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 22:48:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
